vCSA 6.5 disks sizes
Here is a list of all sizes of vCenter (vCSA) 6.5 deployments, all disks are in GB, if nothing else is specified. vCPUs and Memory is not listed.
This list i made from vCSA 6.5 Update 1e.
vCenter with embedde PSC and disk size = Default.
Harddisk | Mount | Tiny | Small | Medium | Large | X-Large |
Harddisk 1 | / /boot SWAP | 12 | 12 | 12 | 12 | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Harddisk 3 | SWAP | 25 | 25 | 50 | 50 | 50 |
Harddisk 4 | /storage/core | 25 | 50 | 50 | 100 | 100 |
Harddisk 5 | /storage/log | 10 | 10 | 25 | 25 | 25 |
Harddisk 6 | /storage/db | 10 | 10 | 25 | 25 | 50 |
Harddisk 7 | /storage/dblog | 15 | 15 | 25 | 25 | 25 |
Harddisk 8 | /storage/seat | 10 | 25 | 50 | 200 | 500 |
Harddisk 9 | /storage/netdump | 1 | 1 | 10 | 10 | 10 |
Harddisk 10 | /storage/autodeploy | 10 | 10 | 25 | 25 | 25 |
Harddisk 11 | /storage/imagebuilder | 10 | 10 | 25 | 25 | 25 |
Harddisk 12 | /storage/updatemgr | 100 | 100 | 100 | 100 | 100 |
vCenter with embedde PSC and disk size = Large.
Harddisk | Mount | Tiny | Small | Medium | Large | X-Large |
Harddisk 1 | / /boot SWAP | 12 | 12 | 12 | 12 | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Harddisk 3 | SWAP | 25 | 25 | 50 | 50 | 50 |
Harddisk 4 | /storage/core | 25 | 50 | 50 | 100 | 100 |
Harddisk 5 | /storage/log | 10 | 10 | 25 | 25 | 25 |
Harddisk 6 | /storage/db | 10 | 10 | 25 | 25 | 50 |
Harddisk 7 | /storage/dblog | 15 | 15 | 25 | 25 | 25 |
Harddisk 8 | /storage/seat | 550 | 550 | 550 | 550 | 550 |
Harddisk 9 | /storage/netdump | 1 | 1 | 10 | 10 | 10 |
Harddisk 10 | /storage/autodeploy | 10 | 10 | 25 | 25 | 25 |
Harddisk 11 | /storage/imagebuilder | 10 | 10 | 25 | 25 | 25 |
Harddisk 12 | /storage/updatemgr | 100 | 100 | 100 | 100 | 100 |
vCenter with embedde PSC and disk size = X-Large.
Harddisk | Mount | Tiny | Small | Medium | Large | X-Large |
Harddisk 1 | / /boot SWAP | 12 | 12 | 12 | 12 | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Harddisk 3 | SWAP | 25 | 25 | 50 | 50 | 50 |
Harddisk 4 | /storage/core | 25 | 50 | 50 | 100 | 100 |
Harddisk 5 | /storage/log | 10 | 10 | 25 | 25 | 25 |
Harddisk 6 | /storage/db | 10 | 10 | 25 | 25 | 50 |
Harddisk 7 | /storage/dblog | 15 | 15 | 25 | 25 | 25 |
Harddisk 8 | /storage/seat | 1450 | 1450 | 1450 | 1450 | 1450 |
Harddisk 9 | /storage/netdump | 1 | 1 | 10 | 10 | 10 |
Harddisk 10 | /storage/autodeploy | 10 | 10 | 25 | 25 | 25 |
Harddisk 11 | /storage/imagebuilder | 10 | 10 | 25 | 25 | 25 |
Harddisk 12 | /storage/updatemgr | 100 | 100 | 100 | 100 | 100 |
vCenter without embedde PSC and disk size = Default.
Harddisk | Mount | Tiny | Small | Medium | Large | X-Large |
Harddisk 1 | / /boot SWAP | 12 | 12 | 12 | 12 | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Harddisk 3 | SWAP | 25 | 25 | 50 | 50 | 50 |
Harddisk 4 | /storage/core | 25 | 50 | 50 | 100 | 100 |
Harddisk 5 | /storage/log | 10 | 10 | 25 | 25 | 25 |
Harddisk 6 | /storage/db | 10 | 10 | 25 | 25 | 50 |
Harddisk 7 | /storage/dblog | 15 | 15 | 25 | 25 | 25 |
Harddisk 8 | /storage/seat | 10 | 25 | 50 | 200 | 500 |
Harddisk 9 | /storage/netdump | 1 | 1 | 10 | 10 | 10 |
Harddisk 10 | /storage/autodeploy | 10 | 10 | 25 | 25 | 25 |
Harddisk 11 | /storage/imagebuilder | 10 | 10 | 25 | 25 | 25 |
Harddisk 12 | /storage/updatemgr | 100 | 100 | 100 | 100 | 100 |
vCenter without embedde PSC and disk size = Large.
Harddisk | Mount | Tiny | Small | Medium | Large | X-Large |
Harddisk 1 | / /boot SWAP | 12 | 12 | 12 | 12 | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Harddisk 3 | SWAP | 25 | 25 | 50 | 50 | 50 |
Harddisk 4 | /storage/core | 25 | 50 | 50 | 100 | 100 |
Harddisk 5 | /storage/log | 10 | 10 | 25 | 25 | 25 |
Harddisk 6 | /storage/db | 10 | 10 | 25 | 25 | 50 |
Harddisk 7 | /storage/dblog | 15 | 15 | 25 | 25 | 25 |
Harddisk 8 | /storage/seat | 550 | 550 | 550 | 550 | 550 |
Harddisk 9 | /storage/netdump | 1 | 1 | 10 | 10 | 10 |
Harddisk 10 | /storage/autodeploy | 10 | 10 | 25 | 25 | 25 |
Harddisk 11 | /storage/imagebuilder | 10 | 10 | 25 | 25 | 25 |
Harddisk 12 | /storage/updatemgr | 100 | 100 | 100 | 100 | 100 |
vCenter without embedde PSC and disk size = X-Large.
Harddisk | Mount | Tiny | Small | Medium | Large | X-Large |
Harddisk 1 | / /boot SWAP | 12 | 12 | 12 | 12 | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Harddisk 3 | SWAP | 25 | 25 | 50 | 50 | 52 |
Harddisk 4 | /storage/core | 25 | 50 | 50 | 100 | 100 |
Harddisk 5 | /storage/log | 10 | 10 | 25 | 25 | 25 |
Harddisk 6 | /storage/db | 10 | 10 | 25 | 25 | 50 |
Harddisk 7 | /storage/dblog | 15 | 15 | 25 | 25 | 25 |
Harddisk 8 | /storage/seat | 1430 | 1430 | 1430 | 1430 | 1430 |
Harddisk 9 | /storage/netdump | 1 | 1 | 10 | 10 | 10 |
Harddisk 10 | /storage/autodeploy | 10 | 10 | 25 | 25 | 25 |
Harddisk 11 | /storage/imagebuilder | 10 | 10 | 25 | 25 | 25 |
Harddisk 12 | /storage/updatemgr | 100 | 100 | 100 | 100 | 100 |
PSC.
Harddisk | Mount | One Size fits All |
Harddisk 1 | / /boot SWAP | 12 |
Harddisk 2* | not mounted (used under deployment) | 1.8 |
Harddisk 3 | SWAP | 10 |
Harddisk 4 | /storage/core | 10 |
Harddisk 5 | /storage/log | 10 |
Harddisk 6 | /storage/db | 10 |
Harddisk 7 | /storage/dblog | 10 MB |
Harddisk 8 | /storage/seat | 10 MB |
Harddisk 9 | /storage/netdump | 10 MB |
Harddisk 10 | /storage/autodeploy | 10 MB |
Harddisk 11 | /storage/imagebuilder | 10 MB |
Harddisk 12 | /storage/updatemgr | 10 MB |
Notes:
In a VMware KB, the Harddisk 2 is mentioned as /tmp, but if you look at the mount for /tmp you can see that it is a “RAM drive”.
tempfs on /tmp type fmpfs (rw)